Pot and pan washer double skin 50x60 - 400 V | RM - S 97 ABT
- To the product for free: 1x RM Clean+ 12 kg (00012271) and 1x RM Rinse+ 10 kg (00012273)
- Display type: LCD multifunction display
- Number of programs: 11
- Number of skin: 2
- Door clear height [mm]: 405
- Rack size [mm]: 500 x 600
- Water consumption of the washing cycle [l/basket]: 2,4
- Detergent and rinse pump system: ProDose - accurate dosing with a peristaltic pump
- Wash pump type: two-way - DuoFlow
- Self-cleaning cycle: Yes
- Drain filter: Evolution3 - double filtration with electronically controlled partial discharge before the rinsing phase ensures 0% loss of clean water to waste
Key properties
Technical details
| To the product for free | 1x RM Clean+ 12 kg (00012271) and 1x RM Rinse+ 10 kg (00012273) |
| SAP Code | 00011964 |
| Net Width [mm] | 600 |
| Net Depth [mm] | 700 |
| Net Height [mm] | 1290 |
| Net Weight [kg] | 69.00 |
| Gross Width [mm] | 700 |
| Gross depth [mm] | 800 |
| Gross Height [mm] | 1250 |
| Gross Weight [kg] | 75.00 |
| Device type | Electric unit |
| Control type | Digital |
| Material | AISI 304 |
| Power electric [kW] | 8.800 |
| Loading | 400 V / 3N - 50 Hz |
| Number of programs | 11 |
| Opening of device | Tilting down |
| Door clear height [mm] | 405 |
| Inlet pressure [bar] | 2-4 |
| Adjustable feet | Yes |
| Number of skin | 2 |
| Self-cleaning cycle | Yes |
| Boiler capacity [ l ] | 6.00 |
| Boiler power [kW] | 6.000 |
| Basin volume [l] | 23 |
| Tank power [kW] | 2.100 |
| Number of arms for both rinsing and washing | 2 |
| Arm connection | Click-clack - easy removal with one hand |
| Washing arm type | Rotating trident |
| Washing arm material | Composite |
| Atmospheric boiler with rinse pump | Yes |
| Rinsing arm type | Rotating trident |
| Rinsing arm material | Composite |
| Deep drawn tank | Yes |
| Rack support | Pressed |
| Tank surface strainers | stainless steel |
| Drain filter | Evolution3 - double filtration with electronically controlled partial discharge before the rinsing phase ensures 0% loss of clean water to waste |
| Thermostop | Yes |
| Boiler thermostat adjust | Yes |
| Detergent and rinse pump system | ProDose - accurate dosing with a peristaltic pump |
| Energy Saving system | EnergySaving - Energy saving system due to lowering the boiler temperature |
| Rinse system | ProRinse - composite arms common for rinsing and washing with geometry for spraying water in thin jets directly against the dishes, the rinsing pump ensures constant pressure |
| Heating system | HotWash - System of simultaneous operation of the heating element of the bath and the boiler, reducing the time for starting the next cycle |
| Quick heating system | QuickReady - System for rapid heating of water in the tank |
| Hot water electric valve | Yes |
| Closing door system | ProSoft - Reduces noise, dampens the door stop, which could cause damage to dishes |
| Rack size [mm] | 500 x 600 |
| Display type | LCD multifunction display |
| USB port | Yes, for Firmware actualisation |
| Self-diagnostics | Yes |
| Wash pump type | two-way - DuoFlow |
| Detergent dispenser | Yes |
| Rinse aid dispenser | Yes |
| Water consumption of the washing cycle [l/basket] | 2,4 |
| Rinse water temperature [°C] | 80 |
| Program ProFessional 2 | Yes |
| Program ProFessional 4 | Yes |
| Program ProFessional 6 | Yes |
| Program ProFessional 8 | Yes |
| Program ProFessional 10 | Yes |
| Program ProSelf | Yes |
| Program ProEco | Yes |
| Program ProLong | Yes |
| Program ProPlates | Yes |
| Program ProSteel | Yes |
| Program ProSan | Yes |
| Cross-section of conductors CU [mm²] | 2,5 |
| Water supply connection | 3/4" |
| Diameter nominal | DN 50 |
Photos/Videos
Documents to download
Technical support
Main contact:
Telephone: +420 777 857 725
Service contracts in Prague and the Central Bohemia region:
Telephone: +420 281 869 242
E-mail: servis@rmgastro.cz
Service contracts in the regions of South and East Bohemia, Vysočina, South Moravia and the Olomouc region:
Telephone: +420 281 869 243
E-mail: servis2@rmgastro.cz
Spare parts:
Telephone: +420 222 745 853
Cell phone: +420 608 066 811
E-mail: dily@rmgastro.cz
Technical support:
Cell phone: +420 606 791 156
Working hours:
Mo-Fri: 8:00-17:00
FAQ
-
K čemu slouží MeteoSystém?MeteoSystem je patent, který kontroluje vlhkost uvnitř varného prostoru. Měří rozdíl vlhkosti uvnitř prostoru a stanoveným parametrem, čímž reguluje přívod a odvod vlhkosti prostřednictvím odvodní ventilace. Dokonalá kontrola vlhkosti nezáleží na množství pokrmů v konvektomatu – výsledek bude vždy stejný a manipulace pro nastavení minimální.
-
Mohu připravovat několik pokrmů najednou?Ano, program zásuvů umožnuje ve stejnou chvíli připravovat různé recepty, zařízení si samo řídí rozdílné časy přípravy a upozorní zvukovým signálem na každý dokončený pokrm.
-
Co je funkce EasyService?Jedná se o systém sjednoceného dokončení pokrmů v rámci programu zásuvů. Funkci oceníte při vaření pokrmů s různou dobou přípravy. Obsloužíte hosty ve stejném čase, nikoho nenecháte čekat a ani mu nepřinesete vychladlý pokrm.
Additional services
Transport
Installation
Professional training